Parcel Profile - Report Date: 1/4/2025 2:56:12 PM
JOB ADDRESS(ES)
6210 W YUCCA ST, LOS ANGELES, CA 90028 |
6212 W YUCCA ST, LOS ANGELES, CA 90028 |
6214 W YUCCA ST, LOS ANGELES, CA 90028 |
6216 W YUCCA ST, LOS ANGELES, CA 90028 |
6218 W YUCCA ST, LOS ANGELES, CA 90028 |
1. PARCEL LEGAL DESCRIPTION INFORMATION:
Tract: | TR 10149 |
Block: | |
Lot: | 1 |
Arb: | NO |
Modifier: | FR |
Map Reference Number for Tract Recordation: | M B 163-17/19 |
Parcel Identification Number: | 150A189 316 |
2. BASIC ZONING INFORMATION FOR PARCEL:
3. GEOGRAPHICALLY ORIENTED PARCEL INFORMATION:
500 Foot School Zone: | NO |
Airport Hazard Area: | NO |
Alley: | NO |
Building and Safety Branch Office: | LA |
Building Line Setback: | NO |
Census Tract: | 1910.00 |
City Street R/W: | NO |
City Walk R/W: | NO |
Coastal Zone Conservation Act: | NO |
Community Design Overlay District: | NO |
Community Noise Equiv. Level: | NO |
Compacted Filled Ground: | NO |
Division of Land: | NO |
Division of Land Exemption: | NO |
Earthquake-Induced Landslide Area: | NO |
Earthquake-Induced Liquefaction Area: | NO |
Easement: | NO |
Energy Zone: | 9 |
Environmentally Sensitive Area: | NO |
Fire District: | 1 (Entire parcel) |
Front Yard Setback: | NO |
Future Street: | NO |
GPI Plan Route Office: | NO |
High Wind Area: | NO |
Highway Dedication: | NO |
Hillside Street: | NO |
Lot Cut Date: | 08/02/1944 |
Lot Size: | NO |
Lot Type: | NO |
Methane Hazard Site: | NO |
Nat. Water Course: | NO |
Near Source Zone Distance: | 0.6 |
Oil Well Area: | NO |
Parcel Area (sqft): | 17361.10 |
Parcel Map Exemption: | NO |
Parking District: | NO |
Parking Layout: | NO |
Private Street: | NO |
Rear Yard Setback: | NO |
Side Yard Setback: | NO |
Thomas Brothers Map Grid: | 593-F4 |
Vacated Street/Alley: | NO |
Vehicular Access Waived: | NO |
4. CITY DOCUMENTS ASSOCIATED WITH PARCEL:
Affidavit: | AF-93-103181-LT |
Community Development Block Grant: | SEZ-LOS ANGELES STATE ENTERPRISE ZONE |
Community Development Block Grant: | BID-HOLLYWOOD ENTERTAINMENT DISTRICT |
City Planning Case(s): | CPC-2002-1128-CA |
City Planning Case(s): | CPC-2013-3169 |
City Planning Case(s): | CPC-2014-4705-ZC-HD-DB-MCUP-CU-SPR |
City Planning Case(s): | CPC-2016-1450-CPU |
City Planning Case(s): | CPC-2018-6005-CA |
City Planning Case(s): | CPC-9708 |
City Planning Case(s): | CPC-1986-835-GPC |
City Planning Case(s): | CPC-1999-2293-ICO |
City Planning Case(s): | CPC-1999-324-ICO |
City Planning Case(s): | CPC-2003-2115-CRA |
CRA: | ZI 1352 HOLLYWOOD |
Ordinance: | ORD-186858 |
Ordinance: | ORD-175038 |
Ordinance: | ORD-173562 |
Ordinance: | ORD-165662-SA255 |
Ordinance: | ORD-129944 |
Ordinance: | ORD-129279 |
Zoning Information File(s): | ZI-2374 State Enterprise Zone: Los Angeles |
Zoning Information File(s): | ZI-2427 FWY Adj Advisory Notice for Sensitive Uses |
Zoning Information File(s): | ZI-2441 Alquist-Priolo Earthquake Fault Zone |
Zoning Information File(s): | ZI-2452 Transit Priority Area in the City of Los Angeles |
Zoning Information File(s): | ZI-2488 Redevelopment Project Area: Hollywood |
Zoning Information File(s): | ZI-2498 Local Emergency Temporary Regulations - Time Limits and Parking Relief - LAMC 16.02.1 |
5. OTHER PARCEL RELATED INFORMATION: