1201 S HOPE ST 90015
Certificate Information: 1201 S HOPE ST 90015
- Application / Permit
- 14010-10011-01777
- Plan Check / Job No.
- B19LA10188
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (5) Apartment
- Work Description
- PROPOSED REVISIONS BUILDING THAT IS UNDER CONSTRUCTION AND ISSUED UNDER 14010-10000-01777- CHANGES TO TOWERS 1 AND 2. THE STRUCTURAL CHANGES HAVE BEEN APPROVED UNDER 14010-10013-01777. THE POOLS ARE DEFERRED APPROVALS FLOOR PLAN CHANGES, RENUMBERING THE FLOOR LEVELS BY EXCLUDING LEVELS 13 AND 14, STAIRS RELABELED AT EACH TOWER PER FD REQUEST ORIG WORK DESC= PROPOSED 32 story highrise TOWER AT FLOWER ST with 303 apartment Units, 3,211sf of ground floor retail including 4 levels of subterranean parking and 7 levels of podium parking. THE 2ND TOWER IS AT 12TH ST AND DESCRIBED AS 40 story high rise with 363 apartment Units, 4,101sf of ground floor retail including 3 levels of subterranean parking and 7 levels of podium parking. BOTH TOWERS SHARE A COMMON PODIUM
- Permit Issued
- Issued on 12/12/2019
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 12/11/2020
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
Submitted | 5/16/2019 | APPLICANT |
Assigned to Plan Check Engineer | 5/30/2019 | JOHN VASQUEZ |
Green Plans Picked Up | 5/30/2019 | APPLICANT |
Corrections Issued | 6/6/2019 | JOHN VASQUEZ |
Quality Review Completed | 6/10/2019 | CHARLES CHANG |
Applicant returned to address corrections | 8/6/2019 | JOHN VASQUEZ |
Applicant returned to address corrections | 8/27/2019 | JOHN VASQUEZ |
Applicant returned to address corrections | 9/12/2019 | JOHN VASQUEZ |
Applicant returned to address corrections | 9/24/2019 | JOHN VASQUEZ |
Disabled Access Plans Picked Up | 10/17/2019 | APPLICANT |
Applicant returned to address corrections | 11/5/2019 | JOHN VASQUEZ |
Plan Check Approved | 11/19/2019 | JOHN VASQUEZ |
Issued | 12/12/2019 | LADBS |
Permit Finaled | 12/11/2020 | NICK DANERI |
Permit Application Clearance Information
DAS Clearance | Cleared | 5/31/2019 | WAI LAU |
Building over 3-story or 36-ft | Cleared | 6/6/2019 | CALOSHA APPROVED |
Eng Process Fee Ord 176,300 | Cleared | 7/19/2019 | JAMES KHO |
Project located in CRA area | Cleared | 7/19/2019 | JIM URQUHART |
Roof/Waste drainage to street | Cleared | 7/19/2019 | JAMES KHO |
Sewer availability | Cleared | 7/19/2019 | JAMES KHO |
Low Impact Development | Cleared | 7/30/2019 | MITESH PATEL |
Stormwater Pollution Mitigatn | Cleared | 7/30/2019 | MITESH PATEL |
"D" conditions | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
"Q" conditions | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
Opn space landscape/Water mgmt | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
Site Plan review | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
Tract Map conditions | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
ZA Case | Cleared | 8/6/2019 | SOPHIE GABEL-SCHEINBAU |
Fire Marshall Fire Life Safety | Cleared | 9/24/2019 | WILLIAM JOHNS |
CPC | Cleared | 10/22/2019 | SOPHIE GABEL-SCHEINBAU |
Green Code | Cleared | 10/22/2019 | DONALD CRICHLOW |
Contact Information
Architect | Dikeakos, Christos; Lic. No.: C28024 | 212-3989 HENNING DR BURNABY BC, V5C 6N5 |
Contractor | Onni Contracting (California) Inc; Lic. No.: 976929-B | 315 WEST 9TH STREET #801 LOS ANGELES, CA 90015 |
Engineer | Cortez, Artedi Baligod; Lic. No.: GE239 | 7091 LISA LANE WESTMINSTER, CA 92683 |
Engineer | O'Keeffe, Michael John; Lic. No.: S4879 | 1661 W 5TH AVE VANCOUVER, BC, V6J1N5 |
Engineer | Powers, Brian Frederick; Lic. No.: C75902 | 2090 WEST 31ST STREET LOS ANGELES, CA 90018 |
Inspector Information
NICK DANERI, (213) 202-5615 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
No Data Available. |
Inspection Request History
No Data Available. |